CK52Y Twin-Spindle CNC Turning & Milling Center
Technical Specifications
Processing Capabilities
| Item | Unit | CK52Y |
|---|---|---|
| Max. swing diameter over bed | mm | Ø680 |
| Max. turning diameter × length | mm | Ø300 / 300 |
| Max. machining diameter | mm | Ø520 |
Spindle (Main / Auxiliary)
| Item | Unit | CK52Y |
|---|---|---|
| Spindle speed | rpm | 4000 |
Axis Travel
| Item | Unit | CK52Y |
|---|---|---|
| X-axis travel | mm | 280 |
| Y-axis travel | mm | 100 |
| Z-axis travel (main / auxiliary spindle) | mm | 450 |
Rapid Traverse Speed
| Item | Unit | CK52Y |
|---|---|---|
| X-axis | m/min | 24 |
| Y-axis | m/min | 20 |
| Z-axis | m/min | 24 |
Tool System
| Item | Unit | CK52Y |
|---|---|---|
| Number of tool holders | pcs | 12 / 15 |
| Outer diameter of tool holder | mm | 20 × 25 |
| Number of driven power tool heads | pcs | 1 – 15 |
| Max. diameter of power tool shank | mm | 16 |
| Inner diameter of tool holder | mm | 25 / 30 |
| Tool stroke (up and down) | mm | 70 / 100 |
Motor
| Item | Unit | CK52Y |
|---|---|---|
| Main / auxiliary spindle motor power | kW | 15 / 11 / 7.5 |
| X-axis motor power | kW | 3.1 |
| Y-axis motor power | kW | 2.4 |
| Z-axis motor power | kW | 3.1 |
| A-axis motor power | kW | 3.1 / 5.5 |
| Cooling pump motor power | kW | 1.2 |
| Hydraulic station motor power | kW | 1.0 / 1.5 |
Other Specifications
| Item | Unit | CK52Y |
|---|---|---|
| Cooling tank capacity | L | 50 |
| Hydraulic station capacity | L | 36 |
| Lubrication device capacity | L | 2 |
| Total power | KVA | 18 |
| Tailstock ejector pin | — | Programmable hydraulic automatic tailstock |
| Distance from spindle center to ground | mm | 1150 |
| Machine size (L × W × H) | mm | 2660 × 1800 × 1920 |
| Total weight | kg | 5200 |







Reviews
There are no reviews yet.